loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 88.04 14.96 8.55
Equity-Infosys Mar 31, 2024 86.43 14.69 3.93
Equity-TCS Mar 31, 2024 63.47 10.79 -1.32
Equity-ITC Mar 31, 2024 61.35 10.43 9.95
Equity-St Bk of India Mar 31, 2024 46.66 7.93 4.84
Equity-HCL Technologies Mar 31, 2024 26.40 4.49 -3.29
Equity-NTPC Mar 31, 2024 25.79 4.38 4.31
Equity-Tata Steel Mar 31, 2024 20.75 3.53 15.35
Equity-Power Grid Corpn Mar 31, 2024 20.40 3.47 2.05
Equity-O N G C Mar 31, 2024 16.90 2.87 5.60
Equity-Bajaj Auto Mar 31, 2024 16.75 2.85 20.67
Equity-IndusInd Bank Mar 31, 2024 16.60 2.82 0.00
Equity-Coal India Mar 31, 2024 16.00 2.72 3.62
Equity-Grasim Inds Mar 31, 2024 13.63 2.32 8.81
Equity-Hindalco Inds. Mar 31, 2024 13.23 2.25 15.91
Equity-Tech Mahindra Mar 31, 2024 12.80 2.18 3.79
Equity-Dr Reddy`s Labs Mar 31, 2024 12.12 2.06 -0.07
Equity-Wipro Mar 31, 2024 10.95 1.86 -3.48
Reverse Repo-TREPS Mar 31, 2024 10.22 1.74 119.23
Equity-Hero Motocorp Mar 31, 2024 9.92 1.69 11.23
Equity-Britannia Inds. Mar 31, 2024 9.37 1.59 3.11
Cash & Cash Equivalent-C C I Mar 31, 2024 0.01 0.00 -70.85
Net CA & Others-Net CA & Others Mar 31, 2024 -9.35 -1.62 0.00